Free Web Hosting | free host | Free Web Space | BlueHost Review
Custom Search

Positions of Comet C/2002 T7 (LINEAR)

Date     R. A.    Dec.    Magnitude

April 1 23h56.48m 8°44.7' 4.4

April 2 23h56.09m 8°35.0' 4.3

April 3 23h55.71m 8°25.1' 4.2

April 4 23h55.33m 8°14.9' 4.1

April 5 23h54.95m 8°04.4' 4.0

April 6 23h54.59m 7°53.5' 3.9

April 7 23h54.23m 7°42.3' 3.8

April 8 23h53.89m 7°30.8' 3.7

April 9 23h53.57m 7°18.9' 3.6

April 10 23h53.26m 7°06.6' 3.5

April 11 23h52.98m 6°53.9' 3.4

April 12 23h52.74m 6°40.8' 3.3

April 13 23h52.52m 6°27.3' 3.3

April 14 23h52.35m 6°13.3' 3.2

April 15 23h52.23m 5°58.9' 3.1

April 16 23h52.16m 5°44.0' 3.0

April 17 23h52.16m 5°28.6' 2.9

April 18 23h52.23m 5°12.7' 2.8

April 19 23h52.38m 4°56.2' 2.7

April 20 23h52.62m 4°39.1' 2.7

April 21 23h52.97m 4°21.4' 2.6

April 22 23h53.44m 4°03.1' 2.5

April 23 23h54.04m 3°44.1' 2.4

April 24 23h54.79m 3°24.3' 2.4

April 25 23h55.71m 3°03.7' 2.3

April 26 23h56.81m 2°42.3' 2.2

April 27 23h58.13m 2°19.8' 2.2

April 28 23h59.68m 1°56.3' 2.1

April 29 0h01.50m 1°31.5' 2.1

April 30 0h03.62m 1°05.4' 2.0

May 1    0h06.08m 0°37.7' 1.9

May 2    0h08.93m 0°08.2' 1.9

May 3    0h12.23m –0°23.4' 1.8

May 4    0h16.04m –0°57.3' 1.7

May 5    0h20.45m –1°34.1' 1.7

May 6    0h25.55m –2°14.1' 1.6

May 7    0h31.47m –2°58.0' 1.5

May 8    0h38.36m –3°46.4' 1.4

May 9    0h46.41m –4°40.1' 1.3

May 10   0h55.85m –5°40.0' 1.2

May 11   1h06.98m –6°47.1' 1.1

May 12   1h20.15m –8°02.5' 1.0

May 13   1h35.80m –9°26.9' 0.9

May 14   1h54.42m –11°00.6' 0.8

May 15   2h16.56m –12°42.7' 0.7

May 16   2h42.68m –14°30.3' 0.6

May 17   3h13.00m –16°17.2' 0.6

May 18   3h47.23m –17°54.2' 0.6

May 19   4h24.32m –19°10.5' 0.6

May 20   5h02.50m –19°57.1' 0.7

May 21   5h39.67m –20°11.4' 0.8

May 22   6h14.05m –19°57.1' 1.0

May 23   6h44.60m –19°22.3' 1.2

May 24   7h11.00m –18°35.5' 1.4

May 25   7h33.49m –17°43.5' 1.6

May 26   7h52.52m –16°51.0' 1.9

May 27   8h08.63m –16°00.4' 2.1

May 28   8h22.32m –15°13.2' 2.3

May 29   8h34.02m –14°29.7' 2.5

May 30   8h44.10m –13°50.2' 2.8

May 31   8h52.84m –13°14.3' 3.0

June 1   9h00.49m –12°41.8' 3.2

June 2   9h07.22m –12°12.4' 3.4

June 3   9h13.19m –11°45.8' 3.5

June 4   9h18.52m –11°21.6' 3.7

June 5   9h23.31m –10°59.6' 3.9

June 6   9h27.64m –10°39.6' 4.1

June 7   9h31.58m –10°21.3' 4.2

June 8   9h35.18m –10°04.6' 4.4

June 9   9h38.49m –9°49.3' 4.5

June 10  9h41.55m –9°35.3' 4.7

June 11  9h44.38m –9°22.4' 4.8

June 12  9h47.02m –9°10.6' 5.0

June 13  9h49.48m –8°59.7' 5.1

June 14  9h51.80m –8°49.7' 5.2

June 15  9h53.97m –8°40.4' 5.3

June 16  9h56.03m –8°31.9' 5.5

June 17  9h57.98m –8°24.1' 5.6

June 18  9h59.83m –8°16.8' 5.7

June 19  10h01.60m –8°10.2' 5.8

June 20  10h03.29m –8°04.1' 5.9

June 21  10h04.91m –7°58.4' 6.0

June 22  10h06.46m –7°53.2' 6.2

June 23  10h07.95m –7°48.5' 6.3

June 24  10h09.39m –7°44.1' 6.4

June 25  10h10.78m –7°40.2' 6.5

June 26  10h12.13m –7°36.6' 6.6

June 27  10h13.43m –7°33.3' 6.7

June 28  10h14.70m –7°30.3' 6.7

June 29  10h15.93m –7°27.6' 6.8

June 30  10h17.13m –7°25.2' 6.9

 

Positions of Comet C/2001 Q4 (NEAT)

Date     R. A.     Dec.    Magnitude

April 1 0h57.37m –65°49.3' 4.9

April 2 1h01.95m –65°51.7' 4.8

April 3 1h06.76m –65°54.1' 4.7

April 4 1h11.84m –65°56.4' 4.6

April 5 1h17.21m –65°58.5' 4.5

April 6 1h22.88m –66°00.3' 4.4

April 7 1h28.89m –66°01.8' 4.3

April 8 1h35.26m –66°02.8' 4.2

April 9 1h42.02m –66°03.2' 4.1

April 10 1h49.20m –66°02.7' 4.0

April 11 1h56.83m –66°01.3' 3.9

April 12 2h04.96m –65°58.5' 3.8

April 13 2h13.60m –65°54.1' 3.7

April 14 2h22.79m –65°47.7' 3.6

April 15 2h32.57m –65°38.9' 3.5

April 16 2h42.96m –65°27.2' 3.4

April 17 2h53.98m –65°12.0' 3.3

April 18 3h05.64m –64°52.4' 3.2

April 19 3h17.95m –64°27.8' 3.0

April 20 3h30.89m –63°57.1' 2.9

April 21 3h44.43m –63°19.2' 2.8

April 22 3h58.54m –62°32.8' 2.7

April 23 4h13.12m –61°36.4' 2.5

April 24 4h28.11m –60°28.4' 2.4

April 25 4h43.39m –59°07.0' 2.3

April 26 4h58.84m –57°30.3' 2.2

April 27 5h14.32m –55°36.4' 2.0

April 28 5h29.71m –53°23.1' 1.9

April 29 5h44.88m –50°48.4' 1.8

April 30 5h59.70m –47°50.8' 1.6

May 1    6h14.08m –44°28.9' 1.5

May 2    6h27.93m –40°42.1' 1.4

May 3    6h41.19m –36°31.1' 1.3

May 4    6h53.81m –31°57.9' 1.2

May 5    7h05.77m –27°05.9' 1.2

May 6    7h17.07m –22°00.2' 1.1

May 7    7h27.71m –16°47.2' 1.1

May 8    7h37.70m –11°33.8' 1.1

May 9    7h47.07m –6°26.6' 1.2

May 10   7h55.86m –1°31.6' 1.2

May 11   8h04.08m –3°07.1' 1.3

May 12   8h11.77m –7°26.5' 1.3

May 13   8h18.98m –11°25.2' 1.4

May 14   8h25.72m –15°03.2' 1.5

May 15   8h32.04m –18°21.2' 1.6

May 16   8h37.97m –21°20.3' 1.7

May 17   8h43.53m –24°02.0' 1.8

May 18   8h48.76m –26°28.1' 1.9

May 19   8h53.67m –28°40.0' 2.1

May 20   8h58.30m –30°39.4' 2.2

May 21   9h02.66m –32°27.7' 2.3

May 22   9h06.78m –34°06.0' 2.4

May 23   9h10.68m –35°35.5' 2.5

May 24   9h14.36m –36°57.3' 2.6

May 25   9h17.86m –38°12.2' 2.7

May 26   9h21.18m –39°21.0' 2.8

May 27   9h24.33m –40°24.4' 2.9

May 28   9h27.34m –41°22.8' 3.0

May 29   9h30.21m –42°16.9' 3.1

May 30   9h32.95m –43°07.2' 3.2

May 31   9h35.57m –43°53.9' 3.3

June 1   9h38.08m –44°37.4' 3.3

June 2   9h40.49m –45°18.1' 3.4

June 3   9h42.81m –45°56.2' 3.5

June 4   9h45.04m –46°32.0' 3.6

June 5   9h47.20m –47°05.6' 3.7

June 6   9h49.28m –47°37.2' 3.8

June 7   9h51.30m –48°07.1' 3.9

June 8   9h53.25m –48°35.3' 3.9

June 9   9h55.15m –49°02.0' 4.0

June 10  9h57.00m –49°27.4' 4.1

June 11  9h58.81m –49°51.4' 4.2

June 12  10h00.57m –50°14.3' 4.3

June 13  10h02.30m –50°36.1' 4.3

June 14  10h03.98m –50°56.9' 4.4

June 15  10h05.64m –51°16.7' 4.5

June 16  10h07.27m –51°35.7' 4.6

June 17  10h08.88m –51°53.9' 4.6

June 18  10h10.46m –52°11.3' 4.7

June 19  10h12.02m –52°28.1' 4.8

June 20  10h13.57m –52°44.1' 4.9

June 21  10h15.10m –52°59.6' 4.9

June 22  10h16.62m –53°14.5' 5.0

June 23  10h18.12m –53°28.9' 5.1

June 24  10h19.61m –53°42.7' 5.1

June 25  10h21.10m –53°56.1' 5.2

June 26  10h22.58m –54°09.1' 5.3

June 27  10h24.06m –54°21.7' 5.4

June 28  10h25.53m –54°33.9' 5.4

June 29  10h27.00m –54°45.7' 5.5

June 30  10h28.46m –54°57.2' 5.5

R. A. and Dec.: Right ascension and declination in epoch 2000.0

coordinates; Magnitude: Predicted visual magnitude.